LLD: Course Highlights
Listed below are some of the major highlights of the course.
Course Name | Doctor of Law |
Course Level | Doctorate Degree |
Duration | 3 years |
Stream | L.L.D. |
Examination Type | Semester System |
Eligibility | L.L.M. |
Admission Process | Merit obtained at the level of LLM, entrance tests and interviews in case of some institutes |
Average Course Fee | INR 5K to 5 Lacs |
Average Starting Salary | INR 4 to 20 Lacs |
Top Recruiting Areas | Corporate Firms, Law Institutions, Legal Consultancy, Law Enforcement Agencies, Courts or Judiciary |
LLD: Syllabus and Course Structure
A semester- wise breakup of the course’s syllabus is given here.
Course 1 | Course 2 |
Research Methodology | Constitutional Law (Part A) and Jurisprudence (Part B) |
Nature of Research – An Introduction | Part A |
What is Research | Constitutional Law |
Relevance of Legal Research | Preamble |
Objective of Legal Research | Fundamental Rights and Duties |
Need for Legal Research and Importance of inter-disciplinary approach | Directive Principles of State Policy |
Significance of Legal Research in India | Judiciary |
Legal Research as a profession in India | Executive |
Types of Research | Union State Legislative Relations |
Doctrinal or Traditional Research | Emergency Provisions |
Non-doctrinal or Empirical Research | Amendment to the Constitution of India |
Descriptive and Analytical Research | Writ Jurisdiction |
Applied and Fundamental Research | Part B |
Qualitative and Quantitative Research | Jurisprudence |
Law Reform Research | Nature and Source of Law |
Historical Research. | Positivism, Natural Law Theory, Sociological Jurisprudence |
Sociological Research | Rights and Duties |
Research Processes | Concepts of Possession and Ownership |
Identification of Research Problems | Judicial Process and Social Transformation |
Review of Literature | Judicial Activism |
Selection of a Research Problem | Social Justice |
Formulation of a Hypothesis | Empowerment of women |
Research Design | Course 3 |
Hypothesis | Seminars/Presentations in the areas of Specialization (Optional) |
Methods of Investigation and tools for collection of data | Options for areas of Specialization |
Primary Data method | Public International Law |
Experimental and Participatory/ Scientific Method | Law of Contracts: General Principles |
Case Study Method | Law of Torts |
Survey Method | Law of Crimes: General principles |
Discussion Method | Environmental Law |
Observation Method | Cyber Law |
Interview Method | IPR |
Mail Survey Method | Family Law |
Questionnaire (Open ended and Close ended) | Human Rights |
Pilot Study Method | Business Law |
Secondary Data Method | Any other area/ topic as per the requirement |
Case Law Method | |
Cumulative Record Cards | |
Tabulation and Evaluation of Data | |
Sampling | |
Advantages and Limitations of Sampling | |
Theoretical basis of Sampling | |
Probability and Non- Probability Sampling | |
Classifications of sampling | |
Simple Random Sampling | |
Stratified Sampling | |
Cluster Sampling | |
Systematic Sampling | |
Non- random sampling | |
Purposive Sampling | |
Convenience Sampling | |
Judgment Sampling | |
Sampling and Non- Sampling Error | |
Analysis and Interpretation of Data | |
Application of Content Analysis in Legal Research | |
Analysis of aggregate Data | |
Data Interpretation | |
Legal input Analysis, the ideal and the practicable | |
Data Processing- Summarizing of data, Codification and Tabulation | |
Writing a Research Report- Types, Contents and steps involved in drafting of a Report | |
Scientific Tools in Research | |
Introduction | |
Jurimetrics | |
Use of SPSS and other packages in Legal research | |
Avoiding/Detecting plagiarism | |
Writing the research report/Bibliography/Presentation styles |
LLD: Career Prospects
LLD offers useful preparation for several different careers. The first of these is academic work, such as in academic journals, doctrinal examination, observational research, and other options are NGOs, government organizations, doctrinal or empirical research etc.
Some of the popular professional avenues open to such postgraduates are listed below with the corresponding salaries offered for the respective positions.
Job Title | Job Description | Average Annual Salary in INR | |||
Law Professor | Law Professors are former lawyers that are involved in the career of teaching prospective advocates of justice. | 11,50,000 – 45,60,000 | |||
Legal Researcher | Legal Researchers conduct research in aspects of law, in support of an organization or individual, involving the express purpose of advancing learning in a specific zone of law. | 9,80,005 – 23,40,000 | |||
Judge | Judges review authentic briefs, conflicts and evidence presented by the obstruction and the arraignment (criminal law cases) of all kinds of cases. They offer assistance and to juries and direct them in their commitments and obligations. | 12,00,000 – 34,00,000 |