Post Name : Railway RRB Group D Exam Schedule & Modification 2018
About Post : Railway Recruitment Board (RRB) Various Zone Are Invited Online Application Form for Group D Class IV Grade Vacancy 2018. Interested Candidate Completed All eligibility Criteria And apply Online Application Form. Before You apply online Application Form Please Read Full Notification.
Railway Recruitment Board (RRB) Centralized Recruitment 02/2018 Group D Various Post Recruitment 2018 |
|||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||||
Tentative Exam Schedule(Railway Group D) | |||||||||||||||||
Post Name | Exam Date | Alphabet Details | |||||||||||||||
Railway Group D | 12/08/2018 | A, B, T, Q, O, L, F, E | |||||||||||||||
Railway Group D | 18/08/2018 | R, Y, H, N | |||||||||||||||
Railway Group D | 26/08/2018 | K, M ,V | |||||||||||||||
Railway Group D | 09/09/2018 | C, I, S | |||||||||||||||
Railway Group D | 16/09/2018 | U, W, X, Y, Z, G, P, J ,D |
Vacancy Details Total Post : 62907 | |||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | ||||||||||||
Group C | 31889 | 16502 | 9453 | 5061 | 62907 | ||||||||||||
RRB State Wise Vacancy Details | |||||||||||||||||
RRB Name | Zone | Gen | OBC | SC | ST | Total | |||||||||||
Ahmedabad | WR | 3056 | 901 | 477 | 1653 | 6087 | |||||||||||
Ajmer | NWR | 2493 | 704 | 360 | 1198 | 4755 | |||||||||||
Allahabad | NCR | 2533 | 736 | 352 | 1141 | 4762 | |||||||||||
Bangalore | SWR | 1184 | 346 | 167 | 596 | 2293 | |||||||||||
Bhopal | WCR | 1772 | 493 | 296 | 961 | 3522 | |||||||||||
Bhubaneshwar | ECOR | 783 | 245 | 158 | 346 | 1532 | |||||||||||
Bilaspur | SECR | 587 | 168 | 87 | 317 | 1159 | |||||||||||
Chandigarh | NR | 3955 | 1174 | 590 | 2113 | 7832 | |||||||||||
Chennai | SR | 1550 | 431 | 332 | 666 | 2979 | |||||||||||
Gorakhpur | NER | 1686 | 500 | 276 | 926 | 3388 | |||||||||||
Guwahati | NFR | 1304 | 384 | 193 | 696 | 2577 | |||||||||||
Kolkata | ER | 1155 | 355 | 203 | 654 | 2367 | |||||||||||
Mumbai | CR | 2321 | 675 | 393 | 1236 | 4625 | |||||||||||
Patna | ECR | 3016 | 899 | 450 | 1614 | 5981 | |||||||||||
Ranchi | SER | 1240 | 426 | 197 | 662 | 2525 | |||||||||||
Secunderabad | SCR | 3254 | 1016 | 530 | 1723 | 6523 |
Post Name Wise Eligibility | |||||||||||||||||
Post Name | Department | Qualification | |||||||||||||||
Helper / Electrical ( Workshop ) | Electrical |
OR
|
|||||||||||||||
Helper / Electrical / AC | Electrical | ||||||||||||||||
Helper / Electrical / General Service | Electrical | ||||||||||||||||
Helper / Electrical / Power | Electrical | ||||||||||||||||
Helper / Electrical / Train Lighting | Electrical | ||||||||||||||||
Helper / Electrical / Trd | Electrical | ||||||||||||||||
Helper / Electrical / Trs | Electrical | ||||||||||||||||
Helper / Bridge | Engineering |
OR
|
|||||||||||||||
Helper / Civil | Engineering | ||||||||||||||||
Helper / Civil ( Workshop ) | Engineering | ||||||||||||||||
Helper / P Way | Engineering | ||||||||||||||||
Helper / Track Machine | Engineering | ||||||||||||||||
Helper / Works | Engineering | ||||||||||||||||
Track Maintainer Grade IV | Engineering | ||||||||||||||||
Helper / Mechanical | Mechanical | ||||||||||||||||
Helper/Mechanical/Carriage And Wagon | Mechanical | ||||||||||||||||
Helper/Mechanical/ Diesel Electrical | Mechanical | ||||||||||||||||
Helper/Mechanical/ Diesel Mechanical | Mechanical | ||||||||||||||||
Helper/Mechanical (Power) | Mechanical | ||||||||||||||||
Helper/ S & T | S And T | ||||||||||||||||
Helper/ S & T ( Workshop ) | S And T | ||||||||||||||||
Helper/ Signal | S And T | ||||||||||||||||
Helper / Tececommunication | S And T | ||||||||||||||||
Helper/Medical | Medical |
OR
|
|||||||||||||||
Hospital / Medical | Medical | ||||||||||||||||
Hospital Attendant | Medical | ||||||||||||||||
Assistance Pointsman | Traffic | ||||||||||||||||
Gateman | Traffic | ||||||||||||||||
Porter / Hamal / Sweeper Cum Porter | Traffic | ||||||||||||||||
Physical Eligibility | |||||||||||||||||
Male Candidate
|
Female Candidate
|
||||||||||||||||
Login For Uploads Proper Photograph | Server- I | Server-II | ||||||||||||||||
Notice For Invalid Photograph | Click Here | ||||||||||||||||
Check Form Status | Click Here | ||||||||||||||||
Check Form Status | Server – II | ||||||||||||||||
Download Admit Card | Link Active On 02/08/2018 | ||||||||||||||||
Exam Date Notice | Click Here | ||||||||||||||||
Re Print Application Form | Click Here | ||||||||||||||||
Activate Registration Through OTP | Click Here | ||||||||||||||||
Download Notification | Hindi | English | ||||||||||||||||
Official Website | Click Here |